Japanese Box Office: Oct 10 – Oct 16
Japanese Box Office: Oct 3 to Oct 9
(Rank, Movie Name, Weekend Box Office (US$), Cume (US$) (Note: US$1=89.77 yen))
1. Kaiji: Jinsei Gyakuten Game, $4,043,522, $4,043,522
2. Fast & Furious 4, $2,347,788, $3,052,440
3. My Sister’s Keeper, $1,243,467, $1,558,346
4. Samayou yaiba, $1,067,066, $1,067,066
5. Villon’s Wife, $604,458, $604,458
6. 20th Century Boys 3: Redemption, $579,926, $46,578,180
7. Kamui Gaiden, $497,026, $10,447,740
8. Ballad, $451,896, $18,433,023
9. Listen to My Heart, $349, 321, $349,321
10. Astro Boy, $328,457, $328,457
NEW: Click on the links above to view trailers for each movie. (Note: Trailers for Japanese movies are in Japanese, without subtitles)
Source: Variety
|
|
Related posts:
- Japanese Box Office: Aug 21 – Aug 27
- Japanese Box Office: Jul 10 – Jul 16
- Japanese Box Office: Feb 27 – Mar 5
- Japanese Box Office: Feb 20 – Feb 26
- Japanese Box Office: Jun 26 – Jul 2
Tags: Japanese Box Office











