Japanese Box Office: Oct 17 – Oct 23
Japanese Box Office: Oct 17 to Oct 23
(Rank, Movie Name, Weekend Box Office (US$), Cume (US$) (Note: US$1=89.69 yen))
1. Kaiji: Jinsei Gyakuten Game, $2,607,146, $11,046,324
2. The Rebirth of Buddha, $1,809,491, $1,809,491
3. Fast & Furious 4, $1,190,308, $6,559,160
4. My Sister’s Keeper, $840,016, $4,278,084
5. The Proposal, $686,518, $853,130
6. The Final Destination, $587,759, $587,759
7. Samayou yaiba, $580,572, $3,146,871
8. Villon’s Wife, $454,175, $2,184,758
9. The Shock Labyrinth 3D, $340,608, $340,608
10. 20th Century Boys 3: Redemption, $311,443, $47,418,408
NEW: Click on the links above to view trailers for each movie. (Note: Trailers for Japanese movies are in Japanese, usually without subtitles)
Source: Variety
|
|
Related posts:
- Japanese Box Office: Jul 10 – Jul 16
- Japanese Box Office: Feb 27 – Mar 5
- Japanese Box Office: Jul 3 – Jul 9
- Japanese Box Office: Feb 20 – Feb 26
- Japanese Box Office: Jun 26 – Jul 2
Tags: Japanese Box Office












