Japanese TV Ratings: Nov 9 – Nov 15
Here are the top 10 non-news programs for the week of November 9 – November 15:
Week of Nov 9 to Nov 15
(Program, Channel, Time & Date, Rating)
1. Drama: Tenchijin, NHK, 20:00-20:45, Nov 15, 21.7
2. Variety: Nep League, Fuji, 19:00-19:54, Nov 9, 21.1
3. Drama: Sazae-san 40th Anniversary SP, Fuji, 18:30-20:54, Nov 15, 20.9
4. Drama: Jin, TBS, 21:00-21:54, Nov 15, 20.2
5. Variety: Sho-ten, NTV, 17:30-18:00, Nov 15, 20.0
6. Music: NHK Kayo Concert, NHK, 20:00-20:43, Nov 10, 19.3
7. Variety: Quiz! Hexagon 2, Fuji, 19:00-19:57, Nov 11, 18.5
8. Informative: Joho 7 days News Caster, TBS, 22:00-23:24, Nov 14, 17.9
9. Drama: Aibo, Asahi, 21:00-21:54, Nov 11, 17.8
10. Variety: The Best House 123 SP, Fuji, 21:00-22:48, Nov 11, 17.2
The Tuesday 8:45PM edition of the NHK news attracted a rating of 23.7, making it the most watched program overall for the week. Asahi’s Hodo Station also rated 22.0 for its Tuesday night broadcast, making it the second most watched program for the week overall. Two other NHK news broadcasts were in the top 10 rated programs for the week.
Source: Video Research Ltd.
|
|
Related posts:
- Japanese TV Ratings: Nov 16 – Nov 22
- Japanese TV Ratings: Jan 11 – Jan 17
- Japanese TV Ratings: Jan 18 – Jan 24
- Japanese TV Ratings: Dec 7 – Dec 13
- Japanese TV Ratings: Dec 14 – Dec 20
Tags: Japanese TV Ratings












Trackbacks/Pingbacks