<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japanese Box Office: Jan 2 &#8211; Jan 8</title>
	<atom:link href="http://guyjin.me/2010/01/11/japanese-box-office-jan-2-jan-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://guyjin.me/2010/01/11/japanese-box-office-jan-2-jan-8/</link>
	<description>A Guy with a Blog about Japan</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:06:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tsuribaka nisshi</title>
		<link>http://guyjin.me/2010/01/11/japanese-box-office-jan-2-jan-8/comment-page-1/#comment-4232</link>
		<dc:creator>tsuribaka nisshi</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://guyjin.me/?p=1068#comment-4232</guid>
		<description>[...] ... Tsuribaka nisshi 9 (1997) Tags: 1971 birthdate,Hosokawa Fumie. Related posts. asaka kurea ...Guyjin Blog Archive Japanese Box Office: Jan 2 Jan 85. Tsuribaka Nisshi 20: Final, $1,105,212, $3,102,237. 6. 2012, $1,033,978, $38,026,185. 7. Kamen [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; Tsuribaka nisshi 9 (1997) Tags: 1971 birthdate,Hosokawa Fumie. Related posts. asaka kurea &#8230;Guyjin Blog Archive Japanese Box Office: Jan 2 Jan 85. Tsuribaka Nisshi 20: Final, $1,105,212, $3,102,237. 6. 2012, $1,033,978, $38,026,185. 7. Kamen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

